# Image credits

Every image in this folder, with its source on Wikimedia Commons. All are public domain unless marked.

| File | Work | Collection | Licence | Source | Used on |
| --- | --- | --- | --- | --- | --- |
| brueghel-sight.jpg | Jan Brueghel the Elder and Peter Paul Rubens, The Allegory of Sight, 1617 | Museo del Prado, Madrid | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Jan_Brueghel_I_%26_Peter_Paul_Rubens_-_Sight_(Museo_del_Prado).jpg) | Home, Compare, About |
| hoogstraten-corridor.jpg | Samuel van Hoogstraten, View down a Corridor, 1662 | Dyrham Park, Gloucestershire | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:View_of_a_Corridor_1662_Samuel_van_Hoogstraten.jpg) | Deutsch |
| reynolds-johnson.jpg | Sir Joshua Reynolds, Samuel Johnson, c. 1772 |  | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Samuel_Johnson_by_Joshua_Reynolds.jpg) | Deutsch |
| suvee-drawing.jpg | Joseph-Benoît Suvée, The Invention of the Art of Drawing, 1791 | Groeningemuseum, Bruges | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Joseph-Beno%C3%AEt_Suv%C3%A9e_-_Invention_of_the_Art_of_Drawing_-_WGA21984.jpg) | Deutsch |
| monet-haystacks.jpg | Claude Monet, Haystacks (Effect of Snow), 1891 |  | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Claude_Monet_-_Haystacks-_Snow_Effect_-_Google_Art_Project.jpg) | Deutsch |
| velazquez-meninas.jpg | Diego Velázquez, Las Meninas, 1656 | Museo del Prado, Madrid | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Las_Meninas_01.jpg) | Deutsch |
| barbari-pacioli.jpg | Attributed to Jacopo de' Barbari, Portrait of Luca Pacioli, 1495 | Museo di Capodimonte, Naples | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Jacopo_de'_Barbari_-_Portrait_of_Fra_Luca_Pacioli_and_an_Unknown_Young_Man_-_WGA1269.jpg) | Deutsch |
| saenredam-st-bavo.jpg | Pieter Saenredam, The Interior of St Bavo's Church, Haarlem, 1648 | National Galleries of Scotland, Edinburgh | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Pieter_Jansz._Saenredam_-_The_Interior_of_St_Bavo's_Church,_Haarlem_(the_'Grote_Kerk')_-_Google_Art_Project.jpg) | Thinkers, Glossary, Reading |
| friedrich-sea-of-ice.jpg | Caspar David Friedrich, The Sea of Ice, 1823–24 | Hamburger Kunsthalle | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Caspar_David_Friedrich_-_Das_Eismeer_-_Hamburger_Kunsthalle_-_02.jpg) | Parmenides |
| terbrugghen-democritus.jpg | Hendrick ter Brugghen, Democritus, 1628 | Rijksmuseum, Amsterdam | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Hendrik_ter_Brugghen_-_Democritus.jpg) | Democritus |
| plato-academy-mosaic.jpg | Plato's Academy, Roman mosaic from Pompeii, before AD 79 | Museo Archeologico Nazionale, Naples | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:MANNapoli_124545_plato's_academy_mosaic.jpg) | Plato |
| durer-turf.jpg | Albrecht Dürer, The Large Piece of Turf, 1503 | Albertina, Vienna | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Albrecht_D%C3%BCrer_-_The_Large_Piece_of_Turf,_1503_-_Google_Art_Project.jpg) | Aristotle |
| galileo-moon.jpg | Galileo Galilei, the Moon in six phases, ink wash, 1609 | Biblioteca Nazionale Centrale, Florence | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Galileo_moon_phases.jpg) | Galileo |
| brueghel-rubens-eden.jpg | Jan Brueghel the Elder and Peter Paul Rubens, The Garden of Eden with the Fall of Man, c. 1615 | Mauritshuis, The Hague | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Jan_Brueghel_de_Oude_en_Peter_Paul_Rubens_-_Het_aards_paradijs_met_de_zondeval_van_Adam_en_Eva.jpg) | Leibniz |
| smibert-bermuda-group.jpg | John Smibert, The Bermuda Group, begun 1728 | Yale University Art Gallery | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:John_Smibert_-_The_Bermuda_Group_(Dean_Berkeley_and_His_Entourage)_-_1808.1_-_Yale_University_Art_Gallery.jpg) | Berkeley |
| friedrich-monk.jpg | Caspar David Friedrich, The Monk by the Sea, 1808–10 | Alte Nationalgalerie, Berlin | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Caspar_David_Friedrich_-_Monk_by_the_Sea.jpg) | Kant |
| mach-self-view.jpg | Ernst Mach, the view from the left eye, from The Analysis of Sensations, 1886, as reproduced in Karl Pearson, The Grammar of Science, 1900 |  | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Autoportrait_d'Ernst_Mach_p.64_The_Grammar_of_Science,_Karl_Pearson,_1900.png) | Mach |
| friedrich-moon.jpg | Caspar David Friedrich, Two Men Contemplating the Moon, 1819–20 | Galerie Neue Meister, Dresden | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Caspar_David_Friedrich_-_Two_Men_Contemplating_the_Moon_-_Google_Art_Project.jpg) | Einstein |
| duck-rabbit.jpg | Anonymous, "Kaninchen und Ente", Fliegende Blätter, 1892 |  | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Kaninchen_und_Ente.png) | Bohr |
| schrodinger-cat.jpg | Henriëtte Ronner-Knip, Playing Kittens | Museum Boijmans Van Beuningen, Rotterdam | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Henriette_Ronner-Knip_-_Spelende_katjes_-_2126_(MK)_-_Museum_Boijmans_Van_Beuningen.jpg) | Schrödinger |
| latour-dice.jpg | Georges de La Tour, The Dice Players, c. 1651 | Preston Park Museum, Stockton-on-Tees | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Georges_de_La_Tour_035.jpg) | Popper |
| leibniz-hexagrams.jpg | Diagram of the I Ching hexagrams sent to Leibniz by Joachim Bouvet, 1701 |  | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Diagram_of_I_Ching_hexagrams_owned_by_Gottfried_Wilhelm_Leibniz,_1701.jpg) | Wheeler |
| turner-snow-storm.jpg | J. M. W. Turner, Snow Storm: Steam-Boat off a Harbour's Mouth, 1842 | Tate Britain, London | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Joseph_Mallord_William_Turner_-_Snow_Storm_-_Steam-Boat_off_a_Harbour's_Mouth_-_WGA23178.jpg) | Bohm |
| cholmondeley-ladies.jpg | British School, The Cholmondeley Ladies, c. 1600–10 | Tate Britain, London | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:British_School_17th_century_-_The_Cholmondeley_Ladies_-_Google_Art_Project.jpg) | Bell |
| avercamp-skaters.jpg | Hendrick Avercamp, Ice-skating near a Town, c. 1620 | Rijksmuseum, Amsterdam | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Hendrick_Avercamp,_IJsvermaak_bij_een_stad,_1620,_Rijksmuseum..jpg) | Everett |
| kepler-solids.jpg | Johannes Kepler, planetary model of nested solids, from Mysterium Cosmographicum, 1596 |  | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Kepler-solar-system-1.png) | Penrose |
| van-eyck-arnolfini.jpg | Jan van Eyck, The Arnolfini Portrait, 1434 | National Gallery, London | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Van_Eyck_-_Arnolfini_Portrait.jpg) | Rovelli |
| blake-ancient-of-days.jpg | William Blake, The Ancient of Days, frontispiece to Europe a Prophecy, 1794 |  | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Europe_a_Prophecy_copy_K_plate_01.jpg) | Tegmark |
| rousseau-tiger.jpg | Henri Rousseau, Surprised! (Tiger in a Tropical Storm), 1891 | National Gallery, London | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Henri_Rousseau_-_Surprise%21.jpg) | Wallace |
| vermeer-balance.jpg | Johannes Vermeer, Woman Holding a Balance, c. 1664 | National Gallery of Art, Washington | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Johannes_Vermeer_-_Woman_Holding_a_Balance_-_Google_Art_Project.jpg) | QBism |
| gijsbrechts-reverse.jpg | Cornelis Norbertus Gijsbrechts, Trompe l'oeil: The Reverse of a Framed Painting, 1668–72 | Statens Museum for Kunst, Copenhagen | Public domain | [Commons](https://commons.wikimedia.org/wiki/File:Cornelius_Norbertus_Gijsbrechts_-_Trompe_l'oeil._The_Reverse_of_a_Framed_Painting_-_Google_Art_Project.jpg) | Bostrom and Hoffman |

Images were fetched at 1280px wide or smaller and saved as progressive JPEG at quality 80.
